Transparent Makrolon PC Solar Panel 6V13W
Imported Bayer Makrolon Material for High transparency PC
High efficiency monocrystalline solar cell
High viscosity EVA to fix the solar cell with PC
Special Laminated process
High tenacity and resistance to impact
Perfect flame retartant
Long life time
Transparent PC solar panel
Imported Bayer Makrolon Material for High transparency PC
High efficiency monocrystalline solar cell
High viscosity EVA to fix the solar cell with PC
Special Laminated process
High tenacity and resistance to impact
Perfect flame retartant
Long life time
Model | PCSP613 |
Cells size (mm): | 156*156 |
Cells per module: | 1*12pcs |
Module size (mm): | 191*545*6mm |
Power tolerance: | +/-3% |
Nominal peak power(WP): | 13w |
Nominal voltage(V): | 6.1 |
Nominal current (A): | 2.17 |
NOCT: | 45+/-2degree |
Voltage temperature coefficient: | -0.33%/degree |
Current temperature coefficient: | +0.05%/degree |
Power temperature coefficient: | -0.23%/degree |
Open circuit voltage (Voc): | 6.7 |
Short cirsuit current(Isc): | 2.31 |
Conversion efficiency: | 18.41% |
Product name : | PC transparent solar panel |
Max system voltage: | 700V DC |
Surface Maximum Load Capacity | 60m/s(200kg/sq. m) |
Makrolon solar panel is widely used in Solar light, Solar trash can, Solar AD box, Solar bus station. It’s resistance to impact that is a big advantage comparing with the normal PET solar module and glass solar module